Dog Racing History
The greyhound arrived in Europe more than 3,500 years ago. In 1014, King Canute of England enacted the Forest Laws, which stated that only noblemen could own and hunt with greyhounds.
In the 1500s, Queen Elizabeth I abolished this law and later initiated the first formal rules of greyhound coursing. Thus, greyhound or dog racing became known as the "Sport of Queens."
In the early 1900s, huge crowds would gather to watch greyhound coursing. In the interest of safety, enclosed courses were introduced. These enclosed courses were much smaller than the open courses and speed over agility was of utmost importance.
It was just a matter of time before racing would take over from the well established coursing.
On July 24, 1926, in front of 1,700 spectators, seven Greyhounds leapt out of the traps at Belle Vue Greyhound Stadium and raced to catch an electric hare. This marked the first ever modern dog race in England.
Soon after, dog racing tracks sprung up all over the United Kingdom and dog racing was firmly established in the sporting scene.
Meanwhile, In the late 1800's, American farmers imported greyhounds to help curb the multiplying jackrabbit population. Because of the greyhound's speed and natural instincts, they became the focus of popular neighborhood competitions. These informal matches were the first organized dog racing events.
On 1919, the first dog racing track was opened in Emeryville, California.
Today, dog racing is the sixth largest spectator sport in America. It is legal in 20 states including Alabama, Arizona, Arkansas, Colorado, Connecticut, Florida, Iowa, Kansas, Massachusetts, New Hampshire, New Mexico, New York, Oregon, Rhode Island, South Dakota, Texas, West Virginia, and Wisconsin. Nevada and South Dakota do not offer live greyhound racing, but allow wagering on simulcasts.
Fixed Odds Fixed Odds
Thursday, June 04, 2026 | 02:00 EDT
| HORSE | ODDS | |
|---|---|---|
| 99998 | Horses Daily Fixed Odds Available Day Of Races | -1000000 |
Saratoga R10 G1 Woody Stephens Stakes
Saturday, June 06, 2026 | 04:52 EDT
| HORSE | ODDS | |
|---|---|---|
| 27700 | 1 Gilded Bandit J Alvarado | +1000 |
| 27701 | 2 Obliteration J Velazquez | +600 |
| 27702 | 3 Six Speed I Ortiz Jr. | +1000 |
| 27703 | 4 Stradale R Santana Jr. | +1600 |
| 27704 | 5 Solitude Dude F Prat | +900 |
| 27705 | 6 Crude Velocity F Geroux | +110 |
| 27706 | 7 Englishman J Ortiz | +400 |
| 27707 | 8 Civil Liberty A Fresu | +2000 |
| 27708 | 9 Taj Mahal M Franco | +2200 |
Saratoga R11 G1 Hill 'N' Dale Metropolitan Handicap
Saturday, June 06, 2026 | 05:32 EDT
| HORSE | ODDS | |
|---|---|---|
| 27709 | 1 Nysos F Prat | +140 |
| 27710 | 2 Vibe L Saez | +2200 |
| 27711 | 3 Antiquarian J Velazquez | +800 |
| 27712 | 4 Saudi Crown I Ortiz Jr. | +1300 |
| 27713 | 5 Rated by Merit D Davis | +1600 |
| 27714 | 6 Knightsbridge J Alvarado | +330 |
| 27715 | 7 Journalism J Ortiz | +275 |
Belmont Stakes Belmont Stakes - Winner
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28200 | 1 Vitruvian Man A Fresu | +7000 |
| 28201 | 2 Powershift L Saez | +1000 |
| 28202 | 3 Chief Wallabee J Alvarado | +425 |
| 28203 | 4 Renegade I Ortiz Jr. | +175 |
| 28204 | 5 Ottinho D Davis | +4000 |
| 28205 | 6 Growth Equity M Franco | +1200 |
| 28206 | 7 Commandment J Velazquez | +450 |
| 28207 | 8 Emerging Market F Prat | +650 |
| 28208 | 9 Golden Tempo J Ortiz | +700 |
Belmont Stakes Belmont Stakes - To Finish in the First Three
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28209 | 1 Vitruvian Man A Fresu | +675 |
| 28210 | 2 Powershift L Saez | +210 |
| 28211 | 3 Chief Wallabee J Alvarado | -125 |
| 28212 | 4 Renegade I Ortiz Jr. | -250 |
| 28213 | 5 Ottinho D Davis | +500 |
| 28214 | 6 Growth Equity M Franco | +250 |
| 28215 | 7 Commandment J Velazquez | +105 |
| 28216 | 8 Emerging Market F Prat | +130 |
| 28217 | 9 Golden Tempo J Ortiz | +120 |
Belmont Stakes Props First Letter of Winning Horse's Name
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28500 | A-G | -170 |
| 28501 | H-Z | +130 |
Belmont Stakes Belmont Stakes - Exacta
Saturday, June 06, 2026 | 07:04 EDT
Belmont Stakes Props What will be the Winning Time?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28502 | Over | -140 |
| 28503 | Under | +100 |
Belmont Stakes Props What will be the Winning Distance?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28504 | 1.5 lengths or more | -110 |
| 28505 | Under 1.5 lengths | -130 |
Belmont Stakes Props Will there be a Photo Finish?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28506 | Yes | +300 |
| 28507 | No | -500 |
Belmont Stakes Props Will there be a Steward's Inquiry?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28508 | Yes | +350 |
| 28509 | No | -600 |
Belmont Stakes Props What will be the Winner's Post Position?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28510 | 1-4 | -150 |
| 28511 | 5-9 | +110 |
Belmont Stakes Props Will Todd Pletcher train the Winner?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28512 | Yes | +130 |
| 28513 | No | -170 |
Belmont Stakes Props Will Chad Brown train the Winner?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28514 | Yes | +325 |
| 28515 | No | -450 |
Belmont Stakes Props Will the Winner have run in the Kentucky Derby?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28516 | Yes | -450 |
| 28517 | No | +325 |
Belmont Stakes Props Will the Winning Jockey's Last Name end in Z?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28518 | Yes | -165 |
| 28519 | No | +125 |
Belmont Stakes Belmont Stakes - To Finish Last
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28900 | 1 Vitruvian Man A Fresu | +165 |
| 28901 | 2 Powershift L Saez | +500 |
| 28902 | 3 Chief Wallabee J Alvarado | +1800 |
| 28903 | 4 Renegade I Ortiz Jr. | +2200 |
| 28904 | 5 Ottinho D Davis | +250 |
| 28905 | 6 Growth Equity M Franco | +525 |
| 28906 | 7 Commandment J Velazquez | +1600 |
| 28907 | 8 Emerging Market F Prat | +1000 |
| 28908 | 9 Golden Tempo J Ortiz | +1400 |
Belmont Stakes Props Will Todd Pletcher train the Exacta?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28520 | Yes | +800 |
| 28521 | No | +0 |
Belmont Stakes Props Will Chad Brown train the Exacta?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28522 | Yes | +1600 |
| 28523 | No | +0 |
Belmont Stakes Props No of letters in Winning Horse's Name?
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28524 | 7-10 | +120 |
| 28525 | 11-12 | +190 |
| 28526 | 13-14 | +210 |
Belmont Stakes Matchups Renegade vs Chief Wallabee
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28570 | Renegade | -150 |
| 28571 | Chief Wallabee | +110 |
Belmont Stakes Matchups Renegade vs Commandment
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28572 | Renegade | -170 |
| 28573 | Commandment | +130 |
Belmont Stakes Matchups Chief Wallabee vs Commandment
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28574 | Chief Wallabee | -155 |
| 28575 | Commandment | +115 |
Belmont Stakes Matchups Golden Tempo vs Emerging Market
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28576 | Golden Tempo | -125 |
| 28577 | Emerging Market | -115 |
Belmont Stakes Matchups Powershift vs Growth Equity
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28578 | Powershift | -115 |
| 28579 | Growth Equity | -125 |
Belmont Stakes Matchups Ottinho vs Vitruvian Man
Saturday, June 06, 2026 | 07:04 EDT
| HORSE | ODDS | |
|---|---|---|
| 28580 | Ottinho | -140 |
| 28581 | Vitruvian Man | +100 |
2026 Breeders Cup Classic
Saturday, June 06, 2026 | 04:00 EDT




