Dog Race Card
A race card is a printed program containing details about a greyhound race. It usually lists the scheduled race, the names of the greyhounds, and other pertinent race information. A race card helps bettors make an informed betting choice.
Set weight
greyhound must weigh-in within 1 1/2 pounds of their set weight.
Racing Record
number of (starts, 1st, 2nd, 3rd & 4th). The second line is the greyhound's record at previous track. The last line is the greyhound's season purse totals.
Date of Race & Performance
(A=Afternoon, E=Evening, S=Schooling).
Track Condition
F=Fast (normal), W=Wet (standing water), S=Slow (muddy).
Post Position
number dog is wearing in race/start box position.
Position at different points
after the break, at the first call, and top of the stretch.
Finish Position & Lengths
margin of victory or defeat in lengths.
Race Grade
M=Maiden, D, C, B, A, AA.
Breeder's Cup Classic R12 Breeders Cup Classic
Saturday, October 31, 2026 | 06:16 EDT
| HORSE | ODDS | |
|---|---|---|
| 27000 | 1 T O Password K Kimura | +4000 |
| 27001 | 2 Sovereignty J Alvarado | +250 |
| 27002 | 3 Golden Tempo J Ortiz | +550 |
| 27003 | 4 The Puma J Castellano | +1100 |
| 27004 | 5 Forever Young R Sakai | +190 |
| 27005 | 6 Magnitude F Prat | |
| 27006 | 7 Knightsbridge L Saez | +300 |
| 27007 | 8 Napoleon Solo J Velazquez | +1500 |
Breeders' Cup - Saturday R10 Breeders Cup Distaff
Saturday, October 31, 2026 | 04:58 EDT
| HORSE | ODDS | |
|---|---|---|
| 27010 | 1 Immersive J Alvarado | +2200 |
| 27011 | 2 Nitrogen J Ortiz | -125 |
| 27012 | 3 Regaled J Ramos | +1200 |
| 27013 | 4 Fully Subscribed F Prat | +200 |
| 27014 | 5 Scottish Lassie L Saez | |
| 27015 | 6 Measure M Franco | +2500 |
| 27016 | 7 Super Corredora J Rosario | +900 |
| 27017 | 8 Splendora T Gaffalione | |
| 27018 | 9 Eunomia M Husabnds | +2800 |
Breeders' Cup - Saturday R8 Breeders Cup Sprint
Saturday, October 31, 2026 | 03:42 EDT
| HORSE | ODDS | |
|---|---|---|
| 27020 | 1 Mad House P Lopez | +5000 |
| 27021 | 2 Dark Saffron C Beasley | +2000 |
| 27022 | 3 Liam Smith M Franco | +2000 |
| 27023 | 4 Hymn TBA | +1200 |
| 27024 | 5 Listenupshance E Jaramillo | +1200 |
| 27025 | 6 American Stage O Murphy | +4000 |
| 27026 | 7 Built L Saez | +1200 |
| 27027 | 8 Little Thunder J Velazquez | +4000 |
| 27028 | 9 Nakatomi T Gaffalione | +1400 |
| 27029 | 10 Roll On Big Joe J Leparoux | +2800 |
| 27030 | 11 T O Elvis R Sakai | +300 |
| 27031 | 12 Stradale F Prat | +2500 |
| 27032 | 13 Englishman J Ortiz | +100 |
Breeders' Cup - Saturday R11 Breeders Cup Turf
Saturday, October 31, 2026 | 05:36 EDT
| HORSE | ODDS | |
|---|---|---|
| 27040 | 1 Ethical Diamond D McMonagle | +1200 |
| 27041 | 2 Benvenuto Cellini R Moore | +350 |
| 27042 | 3 Minaret Station J Ortiz | +2500 |
| 27043 | 4 Far Bridge J Velazquez | +1600 |
| 27044 | 5 El Cordobes W Buick | +1600 |
| 27045 | 6 Burnham Square B Hernandez Jr. | +1200 |
| 27046 | 7 Hotazhell S Foley | +1000 |
| 27047 | 8 Test Score M Franco | |
| 27048 | 9 Johanna Walsh M Barzalona | +1000 |
| 27049 | 10 Tiffany L Morris | +800 |
| 27050 | 11 Survie F Prat | +2000 |
| 27051 | 12 Diamond Necklace C Soumillon | +250 |
| 27052 | 13 Bay City Roller O Murphy | +800 |
| 27053 | 14 Deep Monster T Marquand | +3300 |
Breeders' Cup - Friday R9 Breeders Cup Juvenile
Friday, October 30, 2026 | 04:55 EDT
| HORSE | ODDS | |
|---|---|---|
| 27300 | 1 Damavand L Saez | +3000 |
| 27301 | 2 Gaudreau M Franco | |
| 27302 | 3 Salahudin T Gaffalione | +425 |
| 27303 | 4 Earth Song J Alvarado | |
| 27304 | 5 Hughes F Prat | +100 |
| 27305 | 6 American History J Velazquez | +300 |
| 27306 | 7 Coach Pope J Ortiz | +425 |
| 27307 | 8 He Is No Lie J Rosario | +2500 |
Breeders' Cup - Friday R7 Breeders Cup Juvenile Fillies
Friday, October 30, 2026 | 03:35 EDT
| HORSE | ODDS | |
|---|---|---|
| 27310 | 1 Scarlett Begonia M Franco | +2800 |
| 27311 | 2 Domain Expansion A Escobedo | +550 |
| 27312 | 3 Foxiest J Alvarado | +1400 |
| 27313 | 4 Rum Twist J Velazquez | +2200 |
| 27314 | 5 Miss Monica F Prat | +180 |
| 27315 | 6 Revenge of the Sis E Zayas | +3500 |
| 27316 | 7 Lexi's Charm J Ortiz | +2000 |
| 27317 | 8 Manuka Honey L Saez | +800 |
| 27318 | 9 Badditude J Rosario | +5000 |
| 27319 | 10 Emphatic T Gaffalione | +250 |
| 27320 | 11 Voyager J Castellano | +1400 |
| 27321 | 12 Life Changing J Hernandez | +2800 |
Breeders' Cup - Friday R6 Breeders Cup Juvenile Turf Sprint
Friday, October 30, 2026 | 02:55 EDT
| HORSE | ODDS | |
|---|---|---|
| 27325 | 1 Moonrise O Murphy | +800 |
| 27326 | 2 Good to Be King J Ortiz | +1600 |
| 27327 | 3 Libertango F Prat | +165 |
| 27328 | 4 Brickyard Belle M Franco | +400 |
| 27329 | 5 Mussab O Orr | +1200 |
| 27330 | 6 Velozee T Gaffalione | +2800 |
| 27331 | 7 Crownbreaker J Velazquez | +2200 |
| 27332 | 8 Force Noir D Egan | +1000 |
| 27333 | 9 Final Objective J Doyle | +1100 |
| 27334 | 10 Harper's Corner P Lopez | +650 |
| 27335 | 11 Hell of A Spin M Sheehy | +2500 |
| 27336 | 12 Primetime Emmy M Barzalona | +2500 |
| 27337 | 13 Ruiva J Hernandez |
Breeders' Cup - Friday R8 Breeders Cup Juvenile Fillies Turf
Friday, October 30, 2026 | 04:15 EDT
| HORSE | ODDS | |
|---|---|---|
| 27345 | 1 Green Empress D McMonagle | +900 |
| 27347 | 3 Curracloe B Coen | +1400 |
| 27348 | 4 Serenas Ghost L Saez | |
| 27349 | 5 De la Renta K Kimura | +4000 |
| 27350 | 6 Alwaysanangel O Murphy | +1000 |
| 27351 | 7 Vanta U Rispoli | +3000 |
| 27352 | 8 Citrus Springs M Franco | +4000 |
| 27353 | 9 Sun Goddess R Moore | -130 |
| 27354 | 10 Amusingly C Keane | +325 |
| 27355 | 11 Scommessa Sicura B Loughnane | +5000 |
| 27356 | 12 Domestic Agenda F Prat | +900 |
| 27357 | 13 Seneca Park TBA | +6600 |
| 27358 | 14 Ballinea Star T Gaffalione | +6600 |
| 27359 | 15 Silent Beauty D Egan | +6600 |




